New Medical Data
Direct Medical Data
State | Year | Quarter | Carrier |
CO | 2021 | Q3 | Bright Health |
CO | 2021 | Q3 | Kaiser |
CO | 2021 | Q3 | Friday Health |
CT | 2021 | Q3 | Oxford |
IA | 2021 | Q3 | Medica |
DC | 2021 | Q3 | Kaiser |
IL | 2021 | Q3 | Health Alliance |
MD | 2021 | Q3 | Kaiser |
MI | 2021 | Q3 | BCBS |
MN | 2021 | Q3 | Medica |
MN | 2021 | Q3 | BCBS |
ND | 2021 | Q3 | Medica |
NE | 2021 | Q3 | BCBS |
NE | 2021 | Q3 | Bright Health |
NE | 2021 | Q3 | Medica |
NJ | 2021 | Q3 | Oxford |
NM | 2021 | Q3 | Friday Health |
NY | 2021 | Q3 | Oxford |
NV | 2021 | Q3 | Select Health |
NV | 2021 | Q2 | Select Health |
NV | 2021 | Q3 | Friday Health |
OH | 2021 | Q3 | Medical Mutual |
OR | 2021 | Q3 | Kaiser |
SD | 2021 | Q3 | Medica |
TN | 2021 | Q3 | Bright Health |
UT | 2021 | Q3 | Select Health |
VA | 2021 | Q3 | Kaiser |
WA | 2021 | Q1 | Kaiser |
WA | 2021 | Q2 | Kaiser |
WA | 2021 | Q3 | Kaiser |
WI | 2021 | Q3 | Medica |
Third-Party Medical Data
Alabama | 2021 | Q3 | BlueCross BlueShield |
Alabama | 2021 | Q3 | VIVA Health |
Alaska | 2021 | Q3 | BlueCross BlueShield |
Arizona | 2021 | Q3 | Aetna |
Arizona | 2021 | Q3 | Banner Health and Aetna |
Arizona | 2021 | Q3 | Cigna |
Arizona | 2021 | Q3 | WMI Mutual |
Arkansas | 2021 | Q3 | BlueCross BlueShield |
Arkansas | 2021 | Q3 | Health Advantage |
Arkansas | 2021 | Q3 | QualChoice |
California | 2021 | Q3 | Aetna |
California | 2021 | Q3 | Health Net |
California | 2021 | Q3 | Kaiser Permanente |
California | 2021 | Q3 | Medi-Excel |
California | 2021 | Q3 | Sutter Health Plus |
California | 2021 | Q3 | Western Health Advantage |
Colorado | 2021 | Q3 | Friday Health Plans |
Colorado | 2021 | Q3 | Kaiser Permanente |
Connecticut | 2021 | Q3 | Aetna |
Connecticut | 2021 | Q3 | ConnectiCare |
Connecticut | 2021 | Q3 | Harvard Pilgrim |
DC | 2021 | Q3 | Aetna |
DC | 2021 | Q3 | Kaiser Permanente |
Georgia | 2021 | Q3 | Kaiser Permanente |
Hawaii | 2021 | Q3 | Kaiser Permanente |
Idaho | 2021 | Q3 | BlueCross of Idaho |
Idaho | 2021 | Q3 | PacificSource Health Plans |
Idaho | 2021 | Q3 | Regence BlueShield of Idaho |
Idaho | 2021 | Q3 | SelectHealth |
Illinois | 2021 | Q3 | Medical Associates Health Plans |
Illinois | 2021 | Q3 | MercyCare Health Plans |
Indiana | 2021 | Q3 | Physicians Health Plan |
Indiana | 2021 | Q3 | SIHO Insurance Services |
Iowa | 2021 | Q3 | Aetna |
Iowa | 2021 | Q3 | Avera Health Plans |
Iowa | 2021 | Q3 | Medical Associates Health Plans |
Iowa | 2021 | Q3 | Sanford Health Plan |
Iowa | 2021 | Q3 | Wellmark BlueCross BlueShield of Iowa |
Kansas | 2021 | Q3 | BlueCross BlueShield of Kansas |
Kansas | 2021 | Q3 | BlueCross BlueShield of Kansas City |
Maine | 2021 | Q3 | Community Health Options |
Michigan | 2021 | Q3 | HAP |
Michigan | 2021 | Q3 | McLaren Health Plan |
Michigan | 2021 | Q3 | Paramount Insurance |
Michigan | 2021 | Q3 | Physicians Health Plan |
Michigan | 2021 | Q3 | Priority Health |
Michigan | 2021 | Q3 | Total Health Care USA |
Minnesota | 2021 | Q3 | HealthPartners |
Minnesota | 2021 | Q3 | Medica |
Minnesota | 2021 | Q3 | PreferredOne |
Minnesota | 2021 | Q3 | Sanford Health Plan |
Missouri | 2021 | Q3 | BlueCross BlueShield of Kansas City |
Missouri | 2021 | Q3 | Cox Health Systems Insurance Company |
Montana | 2021 | Q3 | Blue Cross and Blue Shield of Montana |
Montana | 2021 | Q3 | PacificSource Health Plans |
Montana | 2021 | Q3 | WMI Mutual Insurance Company |
Nevada | 2021 | Q3 | Aetna |
Nevada | 2021 | Q3 | Hometown Health |
Nevada | 2021 | Q3 | Prominence Health Plan |
Nevada | 2021 | Q3 | Sierra Health and Life |
New Mexico | 2021 | Q3 | Blue Cross and Blue Shield of New Mexico |
New Mexico | 2021 | Q3 | Presbyterian Health Plan |
New Mexico | 2021 | Q3 | True Health New Mexico |
New York | 2021 | Q3 | Aetna |
New York | 2021 | Q3 | BlueCross BlueShield of Western New York |
New York | 2021 | Q3 | BlueShield of Northeastern New York |
New York | 2021 | Q3 | Empire BlueCross BlueShield |
New York | 2021 | Q3 | Excellus BlueCross BlueShield |
New York | 2021 | Q3 | HealthPass |
New York | 2021 | Q3 | Independent Health |
New York | 2021 | Q3 | Oxford |
New York | 2021 | Q3 | EmblemHealth |
North Carolina | 2021 | Q3 | FirstCarolinaCare Insurance Company |
North Dakota | 2021 | Q3 | BlueCross BlueShield of North Dakota |
North Dakota | 2021 | Q3 | Sanford Health Plan |
Ohio | 2021 | Q3 | AultCare Insurance |
Ohio | 2021 | Q3 | SummaCare |
Ohio | 2021 | Q3 | The Health Plan |
Oklahoma | 2021 | Q3 | CommunityCare |
Oregon | 2021 | Q3 | Health Net |
Oregon | 2021 | Q3 | Health Net |
Oregon | 2021 | Q3 | Health Net |
Oregon | 2021 | Q3 | Health Net |
Oregon | 2021 | Q3 | Regence BlueCross BlueShield |
Pennsylvania | 2021 | Q3 | Aetna |
Pennsylvania | 2021 | Q3 | Capital BlueCross |
Pennsylvania | 2021 | Q3 | Geisinger |
Pennsylvania | 2021 | Q3 | Highmark BlueCross BlueShield |
Pennsylvania | 2021 | Q3 | Independence Blue Cross |
Pennsylvania | 2021 | Q3 | UPMC |
South Dakota | 2021 | Q3 | Avera Health Plans |
South Dakota | 2021 | Q3 | Medica |
South Dakota | 2021 | Q3 | Sanford Health Plan |
South Dakota | 2021 | Q3 | Wellmark BlueCross BlueShield of South Dakota |
Texas | 2021 | Q3 | Memorial Hermann Health Plan |
Texas | 2021 | Q3 | Prominence Health Plan |
Utah | 2021 | Q3 | Regence BlueCross BlueShield |
Utah | 2021 | Q3 | WMI Mutual Insurance Company |
Vermont | 2021 | Q3 | BlueCross BlueShield of Vermont |
Virginia | 2021 | Q3 | Aetna |
Virginia | 2021 | Q3 | Innovation Health |
Virginia | 2021 | Q3 | Kaiser Permanente |
Virginia | 2021 | Q3 | Optima Health |
Virginia | 2021 | Q3 | Piedmont HealthCare |
Washington | 2021 | Q3 | Asuris Northwest Health |
Washington | 2021 | Q3 | Kaiser Permanente |
Washington | 2021 | Q3 | PacificSource Health Plans |
Washington | 2021 | Q3 | Premera Blue Cross |
Washington | 2021 | Q3 | Regence BlueCross BlueShield |
West Virginia | 2021 | Q3 | The Health Plan |
Wisconsin | 2021 | Q3 | Aspirus Arise Health Plan of Wisconsin |
Wisconsin | 2021 | Q3 | Common Ground Healthcare Cooperative |
Wisconsin | 2021 | Q3 | Group Health Cooperative |
Wisconsin | 2021 | Q3 | HealthPartners |
Wisconsin | 2021 | Q3 | Medica |
Wisconsin | 2021 | Q3 | Medical Associates Health Plans |
Wisconsin | 2021 | Q3 | MercyCare Health Plans |
Wisconsin | 2021 | Q3 | Security Health Plan |
Wisconsin | 2021 | Q3 | Wisconsin Physicians Svc Insurance Corp |
New Ancillary Data
States | Year | Quarter/period | Carrier |
AK, AL, AR, AZ, CA, CO, CT, DC, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, NC, ND, NE, NJ, NM, NV, NY, OH, OK, PA, SC, SD, TN, TX, UT, VA, VT, WI, WV | 2021 | June | Humana Dental |
Bug Fixes
Stop people from re-downloading the pdf while it’s downloading, and show a spinner
The pdf can take 10 minutes to download. Show a spinner while it’s downloading so people don’t think it’s broken, and disable the download pdf option while it’s in progress.
All Savers Preliminary UW – IMQ/GR isn’t updated when using steps links
Bug description: When I change the Claims Report criteria between Yes/No to have the Employee Information page updated between IMQ/GR, the Employee Information page is only updated when I use the NEXT button at the right-bottom of the page.
If I navigate through the three steps links at the center-top of the page, the page isn’t updated and the IMQ/GR doesn’t match the updated Claims Report criteria as it should.
All Savers – UW proposal – Unable to see the EE x EE cost details when a group is submitted to Final
Bug description: Once I have a proposal that is enrolled and submitted if I attempt to access the EE x EE cost details, all that I see is a spinner
Need to fill out the EFT authorization on the ER App when either the initial or ongoing payment method is EFT
Bug Description: Only EFT authorization section is filled on the ER App when the Ongoing payment is EFT.
EFT authorization should be filled out either the Initial or Ongoing payment is EFT.
All Savers – Proposal settings – Adjust lab/x-ray and drug list defaults available to set up
Bug Description: Allows the ALSV Compatibility settings to be set without underwriting being created. This setting relates to Plan Selection availability, and can be set before underwriting is considered
All Savers – Proposal and Underwriting dropdown with unassigned agents
Bug description: Agents are appearing at the Agent Proposal dropdown and at the Agent Underwriting dropdown even if accounts are not yet activated.
Agents that weren’t added in the firm user access should not be showing in either the agent proposal dropdown or the agent underwriting dropdown.
All Savers Supporting Information – After installation the text area should be uneditable
Bug description: After submitting for installation the Supporting Information text area in the Supporting Documents page is still editable and changes are saved if I click Save & Close button.
Since this information shouldn’t be changed at this point, the text area should be uneditable and for view only.
All Savers ER Application – Check payment deposit amount appears in PDF after changing to EFT
Bug description: On the employer application step 4 of 5,- selected CHECK as the Initial/Recurrent Method of Payment and filled the “Enter Check Amount. However, when the payment method was changed and selected EFT as the Initial/Recurrent Method of Payment, the amount/figure still appears when downloading the PDF, which should not be the case.
The Total Payment Deposit field should be empty on the PDF file if the initial payment method is EFT.